mirror of
https://github.com/wolfpld/tracy.git
synced 2025-03-20 07:40:02 +08:00
This greatly reduces required network bandwidth, which in effect speeds
up queue processing.
Time to process a single event queue item:
| Raw data | With LZ4 |
------+----------+----------+
Deque | 6.86 ns | 6.7 ns |
Pack | 4.03 ns | 4.0 ns |
LZ4 | --- | 21.6 ns |
Send | 214.5 ns | 5.2 ns |
------+----------+----------+
Total | 225.4 ns | 37.58 ns |
Description
Languages
C++
90.8%
C
5.3%
TeX
2%
Python
0.9%
CMake
0.5%
Other
0.4%